SPECIFICATION
Graphics Engine | AXRX 6500 XT 4GBD6-DH/OC |
Video Memory | 4GB GDDR6 |
Stream Processor | 1024 Units |
Engine Clock(OC) | up to 2650MHz(Game)¹ up to 2820MHz(Boost)² |
Memory Speed | 18.0 Gbps |
Memory Interface | 64-bit |
DirectX® Support | 12 |
Bus Standard | PCIE 4.0 |
Standard Display Connectors | 1 x HDMI 2.1 , 1 x DisplayPort 1.4 |
Customized Specifications |
Feature Support
OpenGL | Support |
CrossFireX™ Technology | support (DirectX® 12/Vulkan™) |
AMD Stream Technology | Support |
AMD Eyefinity Technology | Support |
For more infromation, please refer AMD Website. |
Maximum Resolution
VGA | |
DVI | |
DisplayPort | 7680×4320 |
HDMI | 7680×4320 |
Power Specs + Board Dimensions
Board Dimensions | 191mm*126mm*40mm |
Minimum System Power requirement (W) | 400W |
Extension Power Connector | One 6-Pin PCI Express Power connector |