CABLE LENGTH
ATX Cable | 1x 600mm |
EPS Cable | 1x 600mm |
PCIe Cable | 1x 600mm, 700mm |
SATA Cable | 2x 450mm, 570mm, 690mm |
Four-Pin Peripheral Cable | 1x 450mm, 570mm, 690mm + 810mm (Floppy) |
Floppy Adapter | 1x |
AC Power | 1x 1500mm |
Modular Cable Type | Semi-Modular |
CONNECTOR QUANTITY
24 Pin ATX | 1x |
EPS (CPU) | 1x 8pin(4+4) |
PCIe | 2x 8pin (6+2) |
SATA | 6x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
POWER SPECS
AC Input | 100-240 VAC, 8-4, 50-60 Hz | ||||
Rail | +5V | +3.3V | +12V | +5Vsb | -12V |
Max Output | 20A | 20A | 50A | 2.5A | 0.3A |
120W | 600W | 12.5W | 3.6W | ||
Total | 600W |
ADDITIONAL DETAILS
Operating Temperature | 0° to 40° C |
Japanese Capacitors | Main PCB |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 5 lbs |
Size | 85mm (H) x 150mm (W) x 140mm (L) |
Approvals | TUV, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
Fan Size / Bearing | 120mm Fluid Dynamic Bearing |