EVGA 1000 GQ, 80+ GOLD 1000W, Semi Modular, EVGA ECO Mode, 5 Year Warranty, Power Supply 210-GQ-1000-V1 | |
| Part Number: 210-GQ-1000-V1 | |
Ready for 4th Generation Intel Core Processors (C6/C7 Idle Mode)Introducing the latest in the EVGA power supply lineup; the GQ series. These power supplies take some of the best features from EVGA�s award winning power supplies, like EVGA ECO fan mode for near silent operation, Japanese Capacitor Design and a highly efficient design, at an excellent value. These new power supplies are 80 Plus Gold rated and offer an outstanding 5 Year Warranty that�s backed by world class EVGA support.
FEATURES
- 100% Japanese Capacitors ensure long-term reliability
- 5 Year Warranty and unparalleled EVGA Customer Support
- 80 PLUS Gold certified, with 90% (115VAC) / 92% (220VAC~240VAC) efficiency or higher under typical loads
- Active Clamp +DC to DC design for efficient operation
- Active Power Factor Correction
- EVGA ECO Intelligent Thermal Control System eliminates fan noise at low to medium loads
- Heavy-duty protections, including OVP (Over Voltage Protection), UVP (Under Voltage Protection), OCP (Over Current Protection), OPP (Over Power Protection), SCP (Short Circuit Protection), and OTP (Over Temperature Protection)
- Modular Design to reduce clutter and improve airflow
- NVIDIA SLI & AMD Crossfire Ready
- Whisper Silent with 135mm Fluid Dynamic Bearing Fan
CABLE LENGTH
| ATX Cable | 1x 600mm (m) |
| EPS Cable | 2x 650mm (m) |
| PCIe Cable | 4x 650mm, 750mm, 2x 650mm (m) |
| SATA Cable | 3x 550mm, 650mm, 750mm, 850mm (m) |
| Four-Pin Peripheral Cable | 1x 550mm, 650mm, 750mm (m) |
| Floppy Adapter | 1x 100mm (m) |
| AC Power | 1x 1530mm (m) |
| Modular Cable Type | Semi-Modular |
CONNECTOR QUANTITY
| 24 Pin ATX | 1x |
| EPS (CPU) | 2x 8pin (4+4) |
| PCIe | 10x 8pin (6+2) |
| SATA | 12x |
| Four-Pin Peripheral | 3x |
| Floppy | 2x |
INPUT
| Input Voltage | 100 – 240 VAC |
| AC Input | 16A |
| Input Frequency Range | 50 – 60 Hz |
| Efficiency | 90% (115VAC) / 92% (220VAC~240VAC) or Higher Typical |
OUTPUT
| Rail | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max output | 24A | 24A | 83.3A | 0.5A | 3A |
| 83.3A | |||||
| 120W | 999.6W | 6W | 15W | ||
| Total | 1000W @ +50C | ||||
ADDITIONAL DETAILS
| Operating Temperature | 0° to 50° C |
| Japanese Capacitors | 100% |
| ECO Mode | Yes |
| MTBF | 100,000 Hours |
| Gross Weight | 7.00 lbs |
| Size | 85mm (H) x 150mm (W) x 180mm (L) |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
| Fan Size / Bearing | 135mm Fluid Dynamic Bearing |
| UPC | 843368035662 |
| EAN | 4250812409096 |











