*LEER ANTES DE COMPRAR: PRODUCTO FUE USADO 3 A 6 MESES, SE ENCUENTRA EN MUY BUEN ESTADO, TIENE TODOS SUS CABLES. GARANTÍA 6 MESES.
Cables
The modular cables are longer than normal power supply, makes the cable management even easier.
| M/B 20+4 Pin | 1 |
| CPU 4+4 Pin | 2 |
| PCIE 6+2 Pin | 6 |
| SATA | 10 |
| Molex 4Pin | 3 |
| FDD | 1 |

80 plus Gold certified, with 91% efficiency or higher under typical loads
Fully modular to reduce clutter and improve airflow
100% high quality Japanese 105°C/221°F capacitors, full-
bridge LLC resonant converter and DC-DC technology
Fluid Dynamic Bearing premium fan enhanced quiet operation and increased lifespan
Heavy-duty protections, including OCP, OVP, UVP, OPP, SCP, and OTP
Specifications
| Product Name | CENTURY 850 | |
| ATX Version | ATX12V | |
| PFC | Active PFC (>0.9 typical) | |
| Input Voltage | 100-240Vac | |
| Input Current | 12A | |
| Input Frequency | 47-63Hz | |
| Dimensions (L*B*H) | 140*150*86mm | |
| Fan Size | 120mm ( FDB Fan ) | |
| Hold Up Time | 10msec (minimum) at 80% of full load at 230Vac input. | |
| Efficiency | 90% Typically | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 0-45°C | |
| Protections | OCP/OVP/UVP/OPP/SCP/OTP | |
| Regulatory | cTUVus / TUV / CB / CE / RoHS / FCC | |
| Connectors | M/B 20+4Pin | 1 |
| CPU 4+4Pin | 2 | |
| PCIE 6+2 | 6 | |
| SATA | 10 | |
| Molex 4Pin | 3 | |
| FDD | 1 | |
| AC Input | 100-240Vac 47-63Hz 12.0A | ||||
| DC Output | +3.3V | +5V | 12V | -12V | +5VSB |
| Max. Output Current | 20A | 20A | 70.5A | 0.3A | 2.5A |
| Max. Output Power | 110W | 846W | 3.6W | 12.5W | |
| Total POWER | 850W | ||||















